| Company Information | |
|---|---|
| Name | Mark Reno |
| Company | Reno Chiropractic |
| Health Assessment | |
| Endpoint Protection | 2 |
| Email Protection | 1 |
| 2FA / SSO | 1 |
| Firewall / IDS | 1 |
| Security Monitoring | 1 |
| Backup and Disaster Recovery | 2 |
| Patch Management | 1 |
| Security Training | 1 |
| Password Policy | 1 |
| Threat Intelligence | 1 |
| Total Score | 12 |
| Score Key | Score Key Below 70: Danger ZoneBetween 70-90: At-Risk Zone Over 90: Safe Zone |
| Date | December 9, 2022 |
